Quilts Warmth Guide
Size | Warmth | Weight (GSM) |
Temp. (C°) |
Actual Weight (KG) | |
Tencel | Cotton | ||||
Queen | Summer | 150 | 17-25 | 2.0 | 2.6 |
King | 2.3 | 3.0 | |||
Super King | 2.9 | 3.7 | |||
Queen | All Season | 300 | 14-20 | 2.7 | 3.3 |
King | 3.1 | 3.8 | |||
Super King | 3.9 | 4.7 | |||
Queen | Winter | 450 | 10-16 | NA | 3.8 |
King | NA | 4.6 | |||
Super King | NA | 5.9 |
GSM stands for Grams per Square Metre